LSU BULL SCORING SYSTEM
(This table is used to assist in determining the sale order within each age group at all A*L*O*T bull sales)
(Age Groups will be as follows:  12-16 months, 17-30 months and >30 months) Group Order will be determined by Auctioneer)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
12 mo. 1205 1186 1168 1150 1132 1114 1095 1077 1059 1040 1022 1004 986 967 949
13 mo. 1284 1264 1244 1225 1205 1185 1165 1146 1126 1106 1086 1067 1047 1027 1007
14 mo. 1354 1333 1312 1291 1270 1249 1228 1207 1186 1165 1144 1123 1102 1081 1060
15 mo. 1416 1394 1372 1350 1327 1305 1283 1261 1239 1217 1195 1172 1150 1128 1106
16 mo. 1472 1449 1426 1403 1380 1357 1333 1310 1287 1264 1241 1218 1195 1172 1149
17 mo. 1523 1499 1475 1451 1427 1404 1380 1356 1332 1308 1284 1260 1236 1212 1188
18 mo. 1570 1545 1521 1496 1472 1447 1423 1398 1374 1349 1325 1300 1275 1251 1226
19 mo. 1614 1589 1564 1539 1513 1488 1463 1438 1413 1388 1363 1337 1312 1287 1262
20 mo. 1655 1629 1604 1578 1552 1527 1501 1475 1450 1424 1398 1373 1347 1321 1296
21 mo. 1693 1667 1641 1615 1589 1563 1536 1510 1484 1458 1432 1406 1380 1354 1328
22 mo. 1729 1703 1676 1650 1623 1597 1570 1544 1517 1491 1464 1438 1411 1385 1258
23 mo. 1763 1736 1709 1683 1656 1629 1602 1575 1549 1522 1495 1468 1442 1415 1388
24 mo. 1795 1768 1741 1714 1687 1660 1633 1606 1579 1552 1525 1498 1471 1444 1417
25 mo. 1825 1798 1771 1743 1716 1689 1662 1634 1607 1580 1553 1525 1498 1471 1444
26 mo. 1853 1826 1798 1771 1743 1716 1689 1661 1634 1606 1579 1551 1524 1497 1469
27 mo. 1890 1862 1834 1806 1778 1750 1722 1694 1667 1639 1611 1583 1555 1527 1499
28 mo. 1916 1888 1860 1832 1803 1775 1747 1719 1691 1663 1635 1606 1578 1550 1522
29 mo. 1942 1914 1885 1857 1829 1800 1772 1744 1715 1687 1659 1630 1602 1574 1545
30 mo. 1968 1939 1911 1882 1854 1825 1796 1768 1739 1711 1682 1654 1625 1596 1568
31 mo. 1994 1965 1936 1907 1879 1850 1821 1792 1763 1734 1705 1677 1648 1619 1590
32 mo. 2018 1989 1960 1931 1902 1873 1843 1814 1785 1756 1727 1698 1669 1640 1611
33 mo. 2039 2010 1981 1951 1922 1893 1864 1834 1805 1776 1747 1717 1688 1659 1630
34 mo. 2060 2031 2001 1972 1942 1913 1884 1854 1825 1796 1766 1737 1707 1678 1649
35 mo. 2081 2051 2022 1992 1963 1933 1904 1874 1845 1815 1786 1756 1727 1697 1668
36 mo. 2102 2072 2043 2013 1983 1954 1924 1894 1865 1835 1805 1776 1746 1716 1687
37 mo. 2123 2093 2063 2034 2004 1974 1944 1914 1885 1855 1825 1795 1766 1736 1706
38 mo. 2144 2114 2084 2054 2024 1994 1964 1934 1905 1875 1845 1815 1785 1755 1725
39 mo. 2165 2135 2105 2075 2045 2015 1985 1955 1924 1894 1864 1834 1804 1774 1744
40 mo. 2186 2156 2126 2095 2065 2035 2005 1975 1944 1914 1884 1854 1823 1793 1763
DIRECTIONS: Follow down the left column until you reach the bull’s age in months. From this location on the chart, go across the chart until you find the weight which the bull is equal to or above, but not as heavy as the figure just to the left. Follow this column to the top to determine the bull’s ranking score. This will give you a comparative number. The lower the number , the higher the bull ranks. If two bulls have the same ranking number, the older bull usually is given priority.
EXAMPLE: A bull 24 months of age which weighs 1510 pounds would rank 12. A bull 26 months of age which weighs 1580 pounds would have a rank of 11. The latter would rank ahead of the previous bull. Designed by: Dr. L. I. “Ike” Smart; Retired Professor, Animal Science Department; Louisiana State University; Baton Rouge, LA 70803