A*L*O*T Angus Association
A*L*O*T New Horizons 2001 Prodcution Sale
Oct. 13, 2001 Index

NOTE: This is an abbreviated, online version of the Sale Catalog.
For a full hard copy please contact: A*L*O*T

Sale Home Page | | President's Message | | Welcome! | | Dedication: Norma O'Bryan Olson
Lots 1-2 | | Lots 3-4 | | Lots 4A-5 | | Lots 5A-7 | | Lots 8-10 | | Lots 11-12 Lots 13-15 | | Lots 17-18
Lots 19-20A | | Lots 21-21A | | Lots 22-22A | | Lots 23-25 | | Lots 25A-26A | | Lots 27-28
Lots 29-30 | | Lots 31 | | Lots 32-34 | | Lots 35-36 | | Lots 37-38 | | Lots 39-40 | | Lots 41-43
Lots 45-45 | | Lots 45A-46 | | Lots 47-49 | | Lots 50-52 | | Lots 53-54 | | Lots 55-56 | | Lots 57-59
Lots 60-61 | | Lots 62-64 | | Lots 65-66 | | Lots 67 | | Lots 68-70 | | Lots 71-73 | | Lots 74-76
Lots 77-78 | | Lots 79-81 | | Lots 82-83 | | Lots 84-85 | | Lots 86-87 | | Lots 88-89 | | Lots 90-91
Lots 92-94 | | Lots 95

11
Boon

DAVIDS HEATHER BLOOM 508

Calved: 4/22/98   COW 13051152     Tattoo: 508

11A
Boon

B R KRUGERRAND MERGER 41

Calved: 3/20/01   BULL 13848212    Tattoo: B41

12
Boon

B R TRAVELER GODDESS OF 6807

Calved: 1/31/00 COW 1350512     Tattoo: B30

A*L*O*T Angus Association 2001

17

A*L*O*T ANGUS ASSOCIATION

JOIN A*L*O*T

PAGE O' AgLinks

A*L*O*T Newsletters

A*L*O*T MEMBERSHIP

CONTACT A*L*O*T

All contents Copyright ©1997 - 2001
All Rights Reserved.
No part of these pages may be reproduced in
any form without expressed permission.