A*L*O*T Angus Association A*L*O*T
Annual Fall Production Sale
October 12, 2002
NOTE: This is an abbreviated, online version of the Sale Catalog.
Sale Home Page | |
President's Corner | |
Consignors | | Welcome | |
Info Lots 1-2 | |
Lots 2A-3A | | Lots 4-5 | |
Lots 5A-6A | | Lots 7-7A
Lots 8-9 | | Lots 10-11
Lots 12-13 | | Lots 14-16 | |
Lots 16A-18 | | Lots 19-21 | |
Lots 21A-23 | | Lot 23A
Lots 24-25 | | Lots 26-27 | |
Lots 28-30 | | Lots 31-33 | |
Lots 34-35 | | Lots 36-38 | |
Lots 39-40 Lots 41-41A | |
Lots 42-43 | | Lots 43A-44 | |
Lots 45-46 | | Lots 47-48 | |
Lots 48A-49 | | Lots 50-52
Lots 53-55 | | Lots 56-57 | |
Lots 57A-58A | | Lots 59-61 | |
Lots 62-64 | | Lots 65-67 | |
Lots 68-69 Lots 69A-70A | |
Lots 71-73 | | Ref Sires, page 1 | |
Ref Sires, page 2 | | Ref Sires, page 3 | |
Ref Sires, page 4
|