A*L*O*T Angus Association A*L*O*T
Fall Bull & Female Sale
November 30, 2002
NOTE: This is an abbreviated, online version of the Sale Catalog. For a full hard copy please contact:
A*L*O*T
Sale Home Page | |
Info Page | |
Consignors | | President's Corner
BULLS:
Lots 1-2 | |
Lots 3-4 | | Lot 5 | |
Lots 6-7 | | Lots 8-9 | |
Lots 10-11 | | Lots 12-13 | |
Lots 14-15 | | Lots 16-17 | |
Lots 18-Ref.A Lots 19-20 | |
Lots 21-22 | | Lots 23-24 | |
Lots 25-26 | | Lots 27-28 | |
Lots 29-30 | | Lots 31-32 | |
Lots 33-34 | | Lots 35-36
Lots 37-38 | | Lots 39-40 | |
Lots 41-42 | | Lots 43-44 | |
Lots 45-46 | | Lots 47-48 | |
Lots 49-50 | | Lots 51-52 | |
Lot 53
FEMALES
Lot 54 | | Lot 55-Ref.B | |
Lots 56-56A | | Lot 57-Ref.C | |
Lots 58-59 | | Lots 59A-60 | |
Lots 61-62 | | Lots 63-64
Lots 65-65A | | Lot 66-66A | |
Lots 67-68 | | Lots 69-70 | |
Lots 71-72 | | Lots 73-73A | |
Lots 74-75 | | Lot 76 | |
Ref. Sires D-I
|